Trade with Eva: Analytics in action >>

Friday, February 23, 2018

This week's biggest % winners & losers : Feb 19 - 23, 18 (wk 8)

The following are this week's top 20 percentage gainers and top 20 percentage losers, categorized by sectors (over $300 mln market cap and 100K average daily volume).

This week's top 20 % gainers
  • Healthcare: ITGR (52.55 +18.76%), AGEN (5.06 +16.32%)
  • Industrials: QUAD (30.89 +39.27%), HSC (20.1 +21.45%), TWI (14.15 +18.81%), GTLS (58.71 +17.4%), MCRN (21.93 +16.96%), PGTI (18.1 +16.03%), LKSD (15.04 +15.87%)
  • Consumer Discretionary: DIN (68.99 +26.19%), BLMN (24.11 +15.95%)
  • Information Technology: CNDT (18.73 +16.92%), PI (12.84 +15.99%)
  • Financials: FNGN (38.3 +28.52%)
  • Energy: TUSK (24.4 +18.1%), CHK (3.2 +17.22%), NBL (30.66 +16.67%)
  • Telecommunication Services: NIHD (1.03 +79.79%)
  • Utilities: EBR (7.61 +15.65%)
This week's top 20 % losers
  • Healthcare: MDXG (7.83 -45.89%), BKD (6.82 -25.87%), ADXS (1.89 -24.7%), ADMS (26.02 -22.95%)
  • Industrials: MIC (39.76 -38.75%), RPXC (10.2 -21.96%), SRCL (60.05 -21.01%), KBR (15.01 -16.43%)
  • Consumer Discretionary: TTS (5.58 -34.02%), ENT (1.43 -16.86%), RCII (8.09 -15.29%)
  • Information Technology: UBNT (57 -23.01%), P (4.31 -16.47%), OLED (130.4 -15.84%)
  • Energy: ANW (2.5 -43.82%), INT (21.64 -17.75%), SLCA (26.03 -17.5%)
  • Consumer Staples: SPTN (16.55 -28.73%)

No comments:

Post a Comment