This week's top % gainers
- Healthcare: NVAX (16.00 +107.25%), MRNA (25.93 +42.24%), IOVA (32.91 +26.67%), BCRX (3.00 +17.65%), SGMO (8.53 +14.65%), INO (4.28 +14.29%), REGN (444.57 +10.27%), TDOC (124.96 +10.06%), RDUS (21.06 +8.78%)
- Industrials: TPC (14.50 +23.19%), REZI (10.75 +6.65%)
- Consumer Discretionary: LRN (19.88 +18.62%), ETSY (57.81 +7.65%)
- Financials: SQQQ (23.40 +34.56%), ECPG (37.16 +8.34%)
- Energy: TK (3.66 +8.93%), FI (3.92 +8.29%), GLNG (12.82 +6.44%)
- Consumer Staples: BGS (14.8 +7.95%), TPB (26.15 +7.84%)
This week's top % losers
- Healthcare: SAGE (47.00 -32.4%)
- Materials: KRA (10.12 -36.55%)
- Industrials: LDL (11.91 -45.34%), HTZ (12.79 -36.84%), FLR (9.32 -36.77%), DY (29.56 -34.49%), CAR (32.38 -32.47%), BLDP (8.9 -32.27%)
- Consumer Discretionary: TUP (2.85 -52.1%), BIG (15.81 -37.78%), PRTY (1.99 -32.77%)
- Information Technology: SABR (13.62 -37.77%), NTNX (23.84 -35.52%)
- Energy: TELL (1.80 -72.33%), KOS (3.05 -38.63%), TUSK (1.09 -33.54%)
No comments:
Post a Comment