Trade with Eva: Analytics in action >>

Friday, April 5, 2024

This week's biggest % gainers & losers : Apr 1 - 5, 24 (wk 14)

The following are this week's top percentage gainers and losers, categorized by sectors (over $300 mln market cap and 100K average daily volume).

This week's top % gainers
  • Healthcare: ACB (6.66 +51.71%), NKTR (1.33 +41.83%), STAA (48.17 +25.84%), MGNX (18.07 +22.76%), ESPR (3.24 +20.9%), ANGO (7.05 +20.1%), SLP (48.21 +17.16%), CGC (10.05 +16.45%)
  • Materials: AG (7.82 +32.91%), CDE (4.88 +29.31%), FSM (4.7 +25.87%), PAAS (17.59 +16.61%)
  • Information Technology: MXL (22.65 +21.32%), SMTC (32.31 +17.53%)
  • Financials: SBNY (3.18 +38.26%), STI (3.37 +22.57%)
  • Energy: BPT (3.06 +25.72%), TGS (18.63 +23.34%)

This week's top % losers
  • Healthcare: ACOR (1.39 -89.48%), FGEN (1.66 -29.36%), INGN (6.4 -20.69%), AKBA (1.49 -18.85%)
  • Consumer Discretionary: PLCE (8.39 -27.3%), PVH (108.4 -22.91%), RH (278.52 -20.03%), NDLS (1.56 -18.59%)
  • Information Technology: CASA (0.01 -97.59%), LPSN (0.76 -23.77%), CMTL (2.65 -22.74%)
  • Consumer Staples: LW (79.38 -25.49%), HLF (7.69 -23.53%), ELF (161.63 -17.55%), HAIN (6.49 -17.43%)

No comments:

Post a Comment