Intense volatility in precious metals prices coincides with worries about inflation, global political tension and the falling dollar. All these trends feed right into the hands of gold and silver.
After jumping more than 60% this year through Jan. 29, based on iShares Silver Trust (SLV), the precious metal is tanking. The iShares Silver Trust ETF is now down by nearly a third since Jan. 29.
| Company | Symbol | YTD | 2-day change. |
|---|---|---|---|
| abrdn Physical Silver Shares | SIVR | 12.6% | -31.3% |
| iShares Silver Trust | SLV | 12.6% | -31.3% |
| abrdn Physical Platinum Shares | PPLT | 5.0% | -18.1% |
| abrdn Physical Precious Metals Basket Shares | GLTR | 13.7% | -18.0% |
| Amplify Junior Silver Miners | SILJ | 12.9% | -16.5% |
| abrdn Physical Gold Shares | SGOL | 8.2% | -13.6% |
| SPDR Gold MiniShares Trust | GLDM | 8.1% | -13.6% |
| SPDR Gold Shares | GLD | 8.2% | -13.6% |
| iShares Gold Trust | IAU | 8.2% | -13.5% |
| Goldman Sachs Physical Gold | AAAU | 8.2% | -13.5% |
No comments:
Post a Comment